Jane Unger - Productions
Click on column titles to sort list.
| PRODUCTION | PLAYWRIGHT | THEATER | YEAR |
|---|---|---|---|
| Lombardi | Simonson, Eric | Actors Theater of Indiana | 2021 |
| Alabama Story | Jones, Ken | Actors Theater of Indiana | 2019 |
| 2.5 Minute Ride | Kron, Lis | Profile Theatre Project | 2018 |
| The Talented Ones | El Guindi, Yussef | Artists Rep Theatre | 2017 |
| World Premiere: Mothers and Sons |
McNally, Terrance | Artists Rep Theatre | 2016 |
| Crimes of the Heart | Henley, Beth | Triad Stage | 2015 |
| Master Harold and the Boys | Fugard, Athol | Profile Theatre Project | 2012 |
| Fifth of July | Wilson, Lanford | Profile Theatre Project | 2012 |
| Lips Together, Teeth Apart | McNally, Terrance | Profile Theatre Project | 2011 |
| Fortinbras | Blessing, Lee | Profile Theatre Project | 2011 |
| Great Falls | Blessing, Lee | Profile Theatre Project | 2010 |
| The Trip to Bountiful | Foote, Horton | Profile Theatre Project | 2009 |
| Jake's Women | Simon, Neil | Profile Theatre Project | 2009 |
| Fools | Simon, Neil | Profile Theatre Project | 2008 |
| Lanscape of the Body | Guare, John | Profile Theatre Project | 2008 |
| Six Degrees of Separation | Guare, John | Portland Literary Arts | 2007 |
| Cathedral / What We Talk About | Carver, Raymond | Profile Theatre Project | 2007 |
| The Sisters Rosenweig | Wasserstein, Wendy | Profile Theatre Project | 2007 |
| An American Daughter | Wasserstein, Wendy | Creede Repertory Theatre | 2006 |
| The Man Who Shot... Jesse James | Coddington, C.R. | Profile Theatre Project | 2006 |
| Burn This | Wilson, Lanford | Profile Theatre Project | 2006 |
| Talley and Sons | Wilson, Lanford | Profile Theatre Project | 2005 |
| The Lisbon Traviata | McNally, Terrance | Profile Theatre Project | 2005 |
| The Stendahl Syndrome | McNally, Terrance | Profile Theatre Project | 2005 |
| Klonsky and Schwartz | Linney, Romulus | Profile Theatre Project | 2004 |
| World Premiere: 2 |
Linney, Romulus | Profile Theatre Project | 2003 |
| Seascape | Albee, Edward | Profile Theatre Project | 2003 |
| American Dream / Zoo Story | Albee, Edward | Profile Theatre Project | 2002 |
| Ashes to Ashes / A Kind of Alaska | Pinter, Harold | Profile Theatre Project | 2002 |
| The Homecoming | Pinter, Harold | Profile Theatre Project | 2001 |
| The Ride Down Mt. Morgan | Miller, Arthur | Profile Theatre Project | 2001 |
| The Price | Miller, Arthur | Profile Theatre Project | 2000 |
| No Mercy | Congdon, Constance | Profile Theatre Project | 2000 |
| Tale of the Lost Formicans | Congdon, Constance | Profile Theatre Project | 1999 |
| Garden District | Williams, Tennessee | Profile Theatre Project | 1999 |
| The Glass Menagerie | Williams, Tennessee | Profile Theatre Project | 1999 |
| Wings | Kopit, Arthur | Profile Theatre Project | 1998 |
| Road to Nirvana | Kopit, Arthur | Profile Theatre Project | 1998 |
| Indians | Kopit, Arthur | Profile Theatre Project | 1998 |
| Feather on the Sea | Racheff, James | Idaho Theatre for Youth | 1997 |
| Blood Relations | Pollock, Sharon | CoHo Theatre | 1996 |
| Educating Rita | Russell, Willy | Sylvia's Dinner Theatre | 1995 |
| A Day in the Death of Joe Egg | Nichols, Peter | New Rose Theatre | 1992 |
| Orinoco! | Carballido, E. | Miracle Theatre Company | 1990 |
| Electra | Sophiocles | Miracle Theatre Company | 1989 |
| Roosters | Sanchez-Scott, Milcha | Miracle Theatre Company | 1989 |